Product Type | Closed |
No. of Shelves | 4 Shelves |
Lockable | Yes |
Material | Glass, Metal |
Dimension | 3 ft to 8 ft |
Power | 3.5 Kw |
Voltage | 220 V |
Product Type | Closed |
No. of Shelves | 4 Shelves |
Lockable | Yes |
Material | Glass, Metal |
Power Consumption | 2 kw |
Application | Displaying Goods |
Weight | 100 kg |
No. of Shelves | 4 Shelves |
Product Type | Closed |
Lockable | Yes |
Size (Inches) | 1705*650*780 |
Material | Glass |
Application | Shops,bars |
Shape | Curve |
Color | Brown |
Product Type | Open |
No. of Shelves | 2 Shelves |
Size (Inches) | 600*600*1900 mm |
Material | Metal |
Appearance | Modern |
Product Type | Open |
No. of Shelves | 3 Shelves |
Lockable | Yes |
Material | Stainless steel |
Power Consumption | 1.2 kw |
Temperature | 2~8 Celsius |
Color | Brown |
Product Type | Open |
No. of Shelves | 3 Shelves |
Size (Inches) | 1/230/50 |
Material | Metal, Glass |
Power Consumption | 240 V/50 Hz |
Fuel | LPG, Diesel, Gas |
Equipment Type | Puff Snacks Foodtruder, Automatic Snacks Seasoning Syst, Flavour Dosing Seasoning Syst |
Machine Type | Automatic |
Material | Metal |
Product Type | Open |
No. of Shelves | 3 Shelves |
Assembly required | Yes |
Color | Silver |
Material | Stainless steel |
Voltage | 220V 50 ~ 60 Hz |
Gas consumptions | 0.5Kg/Hrs - 1.5Kg/Hrs |
Material thickness | 0.8mm - 3.15mm |
Application | Cooking Equipment |
Barbecue equipment offered comes in quality construction finish and can be offered in other different finish designs as well as easy to use functional interface which make them provide for exciting usage. We make these available in steel material finish in coated or plain forms as well as in shape and sizes as demanded from us. Some of its features include:
Type of Boiler | Combustion Boiler, Water Tube Boiler, Fire Type Boiler, Fluidized Boiler, Packaged Boiler |
Material of Construction | Steel |
Fuel Type | Steam, Gas |
Orientation | Vertical |
Industry | Food & Beverage Processing |
Color | Silver |
Boiler offered is available in precision design construction finish and come in single drum and double drum design choices.
Features:
Type of Boiler | Fire Type Boiler, Packaged Boiler, Combustion Boiler, Water Tube Boiler, Fluidized Boiler |
Capacity (kg/hr) | 0-500 |
Working Pressure (kg/cm2g) | 5-10, 0-5 |
Fuel | Oil & Gas Fired |
Brand | Raunak Kitchen |
Fuel Type | Steam, Gas |
Orientation | Vertical |
Material of Construction | Steel |
Industry | Food & Beverage Processing, Power Generation, Cement Production, Heating Systems |
Material | Stainless Steel |
4.3/5
Rated by 6 Users